MultiSpindle
- •
- MultiSpindle
- •
- Standard Rectangular Universal Drill and Tap Heads
Standard Rectangular Universal Drill and Tap Heads
Universal joint adjustable multiple spindle heads for drilling, reaming and tapping
Series | Model | No of Drives | Drilling Area No 1 M.T. Adj-(in) |
Drill or Tap Cap. M.S. | A Overall Height In. |
B Outside Length In. |
C Overall Depth In. |
D Overall Base Depth |
E Overall Base Width |
F Bar Guide Location |
G Fixture & Part Width |
H Guide Bar Dia. In. |
Weight Basic Head Lbs. | Weight Spindle Assy. Lbs. | Max RPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20" | |||||||||||||||
412-20 | 17 | 4 x 12 | 5/16 | 9 1/32 | 16 1/4 | 9 | 9 | 20 3/4 | 18 1/2 | 15 3/4 | 1 | 30 | 2 | 2000 | |
1420-20 | 21 | 4 x 20 | 9 29/32 | 24 | 8 | 10 | 28 1/2 | 26 | 23 1/2 | 1 | 36 | 2 | |||
424-20 | 25 | 4 x 24 | 9 27/32 | 31 | 8 | 10 | 32 1/2 | 30 | 27 1/2 | 1 | 45 | 2 | |||
614-20 | 17 | 6 x 14 | 9 27/32 | 18 | 10 | 12 | 23 | 20 | 17 1/2 | 1 | 40 | 2 | |||
30" | |||||||||||||||
412-30 | 17 | 4 x 12 | 3/8 | 9 1/32 | 16 1/4 | 9 | 9 | 20 3/4 | 18 1/4 | 15 3/4 | 1 | 30 | 2 | 2000 | |
420-30 | 21 | 4 x 20 | 9 29/32 | 24 | 8 | 10 | 28 1/2 | 26 | 23 1/2 | 1 | 35 | 2 | |||
424-30 | 25 | 4 x 24 | 9 27/32 | 31 | 8 | 10 | 32 1/2 | 30 | 27 1/2 | 1 | 45 | 2 | |||
614-30 | 17 | 6 x 14 | 9 27/32 | 18 | 10 | 12 | 23 | 20 | 17 1/2 | 1 | 40 | 2 | |||
40" | |||||||||||||||
416-40 | 17 | 4 x16 | 1/2 | 13 3/4 | 21 | 10 | 10 | 28 | 24 1/4 | 21 1/4 | 1 1/2 | 45 | 4 | 1200 | |
616-40 | 13 | 6 x 16 | 13 3/4 | 24 | 14 | 15 | 30 | 26 3/4 | 23 3/4 | 1 1/2 | 50 | 4 | |||
624-40 | 17 | 6 x 24 | 13 3/4 | 30 | 12 | 15 | 36 | 32 3/4 | 29 3/4 | 1 1/2 | 115 | 4 | |||
815-40 | 19 | 8 x 15 | 13 3/4 | 23 | 17 | 16 | 29 | 25 3/4 | 22 3/4 | 1 1/2 | 65 | 4 | |||
1012-40 | 20 | 10 x 12 | 13 3/4 | 20 1/2 | 18 | 14 | 26 | 22 3/4 | 19 3/4 | 1 1/2 | 70 | 6 | |||
1015-40 | 21 | 10 x 15 | 13 3/4 | 23 | 18 | 16 | 29 | 25 3/4 | 22 3/4 | 1 1/2 | 75 | 6 | |||
1420-40 | 24 | 10 x 20 | 13 3/4 | 28 1/2 | 17 1/2 | 16 | 34 | 30 3/4 | 27 3/4 | 1 1/2 | 95 | 6 | |||
1424-40 | 28 | 14 x 24 | 13 3/4 | 32 | 23 | 20 | 37 3/4 | 34 1/2 | 31 1/2 | 1 1/2 | 150 | 6 | |||
60" | |||||||||||||||
416-60 | 17 | 4 x 16 | 3/4 | 13 3/4 | 21 | 10 | 10 | 28 | 24 1/4 | 21 1/4 | 1 1/2 | 45 | 7 | 1200 | |
616-60 | 13 | 6 x 16 | 13 3/4 | 24 | 14 | 15 | 30 | 26 3/4 | 23 3/4 | 1 1/2 | 50 | 7 | |||
624-60 | 17 | 6 x 24 | 13 3/4 | 30 | 12 | 15 | 36 | 32 3/4 | 29 3/4 | 1 1/2 | 115 | 7 | |||
815-60 | 19 | 8 x 15 | 13 3/4 | 23 | 17 | 16 | 29 | 25 3/4 | 22 3/4 | 1 1/2 | 65 | 7 | |||
1012-60 | 20 | 10 x 12 | 13 3/4 | 20 1/2 | 18 | 14 | 26 | 22 3/4 | 19 3/4 | 1 1/2 | 70 | 8 | |||
1015-60 | 21 | 10 x 15 | 13 3/4 | 23 | 18 | 16 | 29 | 25 3/4 | 22 3/4 | 1 1/2 | 75 | 8 | |||
1020-60 | 24 | 10 x 20 | 13 3/4 | 28 1/2 | 17 1/2 | 16 | 34 | 30 3/4 | 27 3/4 | 1 1/2 | 95 | 8 | |||
1424-60 | 28 | 14 x 24 | 13 3/4 | 32 | 23 | 20 | 37 3/4 | 34 1/2 | 31 1/2 | 1 1/2 | 150 | 8 | |||
80" | |||||||||||||||
722-80 | 16 | 7 x 22 | 1 | 19 3/16 | 16 1/4 | 31 1/4 | 12 | 37 3/4 | 34 3/8 | 30 7/8 | 2 | 145 | 10 | 1200 | |
1016-80 | 10 | 10 x 16 | 18 7/8 | 15 1/4 | 21 1/4 | 2 | 150 | 10 | |||||||
1022-80 | 25 | 10 x 22 | 18 7/8 | 17 1/2 | 30 | 2 | 225 | 10 | |||||||
1526-80 | 32 | 15 x 26 | 18 7/8 | 26 | 37 | 2 | 300 | 10 |
Contact us for more information