Collets, Spindles & Tool Holders
- •
- Collets, Spindles & Tool Holders
- •
- Complete Tap Collet Chart
Complete Tap Collet Chart
Tap Collets Order No.s for Tap Collets
Note: On MM Taps, Size refers to Shank Size not Tap Size
Note: On MM Taps, Size refers to Shank Size not Tap Size
#0 & #5
#0 & #1 Q.C
#1, #2, #3, #4 & 1MT
Tap Size | Tap Dimension | #0 7/16" Hex | #0 Q.C. .512 O.D. | #1 3/8" O.D. | #1 Q.C. .748 O.D. | #2 1/2" O.D. | #3 3/4" O.D. | #4 1" O.D. | #5 5/8" Hex | #1MT Tap Driver | |
---|---|---|---|---|---|---|---|---|---|---|---|
Round | Square | ||||||||||
2.3mm | .092 | .079 | 50801 | 51801 | |||||||
2.5mm | .099 | .079 | 50802 | 51802 | |||||||
2.8mm | .110 | .079 | 50803 | 51803 | |||||||
2.8 ISO | .110 | .088 | 50804 | 51804 | |||||||
3.0mm | .118 | .095 | 50805 | 51805 | |||||||
3.15 ISO | .124 | .098 | 50806 | 51806 | |||||||
3.2mm | .126 | .095 | 50807 | 51807 | |||||||
1/8" W. | .128 | .105 | 50808 | 51808 | |||||||
3.4mm | .134 | .106 | 50809 | 51809 | |||||||
3.5mm | .138 | .106 | 50810 | 51810 | |||||||
#0 – #6 | .141 | .110 | 50811 | 58811 | 51811* | 59811 | 52811 | 55811 | 56811 | ||
#4 B.A. | .144 | .116 | 50812 | 51812 | 52812 | ||||||
3.8mm | .150 | .118 | 50813 | 51813 | 52813 | 55813 | |||||
4.0mm | .158 | .118 | 50814 | 51814 | 52814 | 55814 | |||||
4.0 ISO | .158 | .124 | 50815 | 51815 | 52815 | 55815 | |||||
5/32" W. | .160 | .125 | 50816 | 51816 | 52816 | 55816 | |||||
4.2mm | .165 | .134 | 50817 | 51817 | 52817 | 55817 | |||||
#8 | .168 | .131 | 50818 | 58818 | 51818* | 59818 | 52818* | 53818 | 55818 | 56818 | |
4.5mm | .177 | .134 | 50819 | 51819 | 52819 | 53819 | 55819 | ||||
4.5 ISO | .177 | .140 | 50820 | 51820 | 52820 | 53820 | 55820 | ||||
4.6mm | .181 | .150 | 50821 | 51821 | 52821 | 53821 | 55821 | ||||
1/4" Nut | .185 | .139 | 50822 | 51822 | 52822 | 53822 | 55822 | ||||
3/16" W. | .189 | .149 | 50823 | 51823 | 52823 | 53822 | 55823 | ||||
#10 | .194 | .152 | 50824 | 58824 | 51824* | 59824 | 52824* | 53824 | 55824 | 56824 | |
5.0mm | .197 | .150 | 50825 | 51825 | 52825 | 53825 | 55825 | ||||
5.0 ISO | .197 | .158 | 50826 | 51826 | 52826 | 53826 | 55826 | ||||
3/16" SB | .201 | .151 | 50827 | 51827 | 52827 | 53827 | 55827 | ||||
5.5mm | .217 | .169 | 50828 | 51828 | 52828 | 53828 | 55828 | ||||
#12 | .220 | .165 | 50829 | 58829 | 51829 | 59829 | 52829 | 53829 | 55829 | ||
5.9mm | .232 | .193 | 50831 | 51831 | 52831 | 53831 | 55831 | ||||
6.0mm | .236 | .193 | 50832 | 51832 | 52832 | 53832 | 55832 | ||||
5/16" Nut | .240 | .180 | 50833 | 51833 | 52833 | 53833 | 55833 | ||||
6.2mm | .244 | .193 | 50834 | 51834 | 52834 | 53834 | 55834 | ||||
#14 | .247 | .185 | 50835 | 51835 | 52835 | 53835 | 55835 | ||||
6.3 ISO | .248 | .197 | 50836 | 51836 | 52836 | 53836 | 55836 | ||||
1/4" W. | .253 | .197 | 50837 | 51837 | 52837 | 53837 | 55837 | ||||
1/4" | .255 | .191 | 50838 | 58838 | 51838* | 59838 | 52838* | 53838* | 54838 | 55838 | 56838 |
3/8" ss | .275 | .206 | 52839 | 53839 | 54839 | 55839 | 56839 | ||||
7.0mm | .276 | .217 | 52840 | 53840 | 54840 | 55840 | |||||
7.1 ISO | .280 | .221 | 52841 | 53841 | 54841 | 55841 | |||||
7.2mm | .284 | .217 | 52842 | 53842 | 54842 | 55842 | |||||
9/32" | .286 | .214 | 52843 | 53843 | 54843 | 55843 | |||||
3/8" Nut | .294 | .220 | 52844 | 53844 | 54844 | 55844 | |||||
1/8" ss Pipe | .313 | .234 | 52845 | 53845 | 54845 | 55845 | |||||
8.0mm | .315 | .244 | 52846 | 53846 | 54846 | 55846 | |||||
8.0 ISO | .315 | .248 | 52847 | 53847 | 54847 | 55847 | |||||
5/16" | .318 | .238 | 58848 | 59848 | 52848* | 53848 | 54848 | 55848 | 56848 | ||
7/16" | .323 | .242 | 59849 | 52849 | 53849 | 54849 | 55849 | ||||
8.4mm | .331 | .276 | 52850 | 53850 | 54850 | 55850 | |||||
8.5mm | .335 | .276 | 52851 | 53851 | 54851 | 55851 | |||||
7/16" Nut | .345 | .259 | 52852 | 53853 | 54852 | 55852 | |||||
9.0mm | .354 | .276 | 52854 | 53854 | 54854 | 55854 | |||||
9.0 ISO | .354 | .280 | 52855 | 53855 | 54855 | 55855 | |||||
1/2" | .367 | .275 | 59856 | 52856 | 53856* | 54856 | 55856 | ||||
9.4mm | .370 | .276 | 52857 | 53857 | 54857 | 55857 | |||||
3/8" W. | .377 | .294 | 52858 | 53858 | 54858 | 55858 | |||||
3/8" | .381 | .286 | 59859 | 52859* | 53859* | 54859 | 55859 | ||||
10.0mm | .394 | .315 | 53860 | 54860 | |||||||
1/2" Nut | .400 | .300 | 53861 | 54861 | |||||||
10.5mm | .413 | .315 | 53862 | 54862 | |||||||
9/16" | .429 | .322 | 59863 | 53863 | 54863 | ||||||
11.0mm | .433 | .354 | 53864 | 54864 | |||||||
1/8" Pipe | .438 | .328 | 59865 | 53865 | 54865 | ||||||
7/16" Pulley | .444 | .333 | 53866 | 54866 | |||||||
9/16" Nut | .450 | .337 | 53867 | 54867 | |||||||
12.0mm | .472 | .354 | 53868 | 54868 | |||||||
5/8" | .480 | .360 | 53869* | 54869* | |||||||
12.5mm | .492 | .394 | 53870 | 54870 | |||||||
5/8" Nut | .503 | .377 | 53871 | 54871 | |||||||
1/2" Pulley | .507 | .380 | 53872 | 54872 | |||||||
13.0mm | .512 | .394 | 53873 | 54873 | |||||||
11/16" | .542 | .406 | 53874 | 54874 | |||||||
14.0mm | .551 | .433 | 53875 | 54875 | |||||||
1/4" Pipe | .563 | .421 | 53876 | 54876 | |||||||
11/16" Nut | .565 | .424 | 53877 | 54877 | |||||||
3/4" | .594 | .442 | 53878 | 54878* | |||||||
15.0mm | .591 | .472 | 53879 | 54879 | |||||||
3/4" Nut | .616 | .462 | 54880 | ||||||||
16.0mm | .630 | .472 | 54881 | ||||||||
5/8" Pulley | .633 | .475 | 54882 | ||||||||
13/16" | .652 | .489 | 54883 | ||||||||
13/16" Nut | .679 | .509 | 54884 | ||||||||
1/2" Pipe | .687 | .515 | 54885 | ||||||||
7/8" | .697 | .523 | 54886* | ||||||||
3/8" Pipe | .700 | .531 | 54887 | ||||||||
18.0mm | .709 | .571 | 54888 | ||||||||
7/8" Nut | .727 | .545 | 54889 | ||||||||
19.0mm | .748 | .571 | 54890 | ||||||||
15/16" | .760 | .570 | 54891 | ||||||||
20.0mm | .787 | .630 | 54892 | ||||||||
15/16" Nut | .789 | .592 | 54893 | ||||||||
1" | .800 | .600 | 54894* | ||||||||
1" Nut | .834 | .625 | 54895 | ||||||||
22.0mm | .866 | .709 | 54896 | ||||||||
22.4mm | .881 | .709 | 54897 | ||||||||
1-1/8" | .896 | .672 | 54898 | ||||||||
3/4" Pipe | .906 | .679 | 54899 |
*Furnished as standard equipment with Tapping Head.
Abbreviations; BA=British Associates, ISO=Isometric, SB=Stove Bolt, SS=Small Shank, W=Whitworth
Contact us for more information