Collets, Spindles & Tool Holders
- •
- Collets, Spindles & Tool Holders
- •
- Complete Drill Collet Chart
Complete Drill Collet Chart
Drill Collets Order Numbers for Drill Collets
#0 & #5
#2 & 1MT
Drill Size | Dec. Equiv. | #0 7/16" Hex |
#2 1/2" O.D. |
#5 5/8" Hex |
#1 MT Drill Driver |
||
---|---|---|---|---|---|---|---|
No. / Ltr. | Frac. | M.M | |||||
1/16" | .0625 | 50601 | 52601 | 55601 | 56601 | ||
52 | .0635 | 50602 | 52602 | 55602 | 56602 | ||
51 | .0670 | 50603 | 52603 | 55603 | 56603 | ||
50 | .0700 | 50604 | 52604 | 55604 | 56604 | ||
49 | .0730 | 50605 | 52605 | 55605 | 56605 | ||
48 | .0760 | 50606 | 52606 | 55606 | 56606 | ||
47 | 5/64" | 2.0 | .0785 | 50607 | 52607 | 55607 | 56607 |
46/45 | .0820 | 50608 | 52608 | 55608 | 56608 | ||
44 | .0860 | 50609 | 52609 | 55609 | 56609 | ||
43 | .0890 | 50610 | 52610 | 55610 | 56610 | ||
42 | 3/32" | .0937 | 50611 | 52611 | 55611 | 56611 | |
41/40 | .0980 | 50612 | 52612 | 55612 | 56612 | ||
39/38 | .1015 | 50613 | 52613 | 55613 | 56613 | ||
37 | .1040 | 50614 | 52614 | 55614 | 56614 | ||
36 | .0165 | 50615 | 52615 | 55615 | 56615 | ||
35 | 7/64" | .1100 | 50616 | 52616 | 55616 | 56616 | |
34/33 | .1130 | 50617 | 52617 | 55617 | 56617 | ||
32 | 3.0 | .1160 | 50618 | 52618 | 55618 | 56618 | |
31 | .1200 | 50619 | 52619 | 55619 | 56619 | ||
1/8" | .1250 | 50620 | 52620 | 55620 | 56620 | ||
30 | .1285 | 50621 | 52621 | 55621 | 56620 | ||
3.3 | .1299 | 50622 | 52622 | 55622 | 56622 | ||
3.4 | .1339 | 50623 | 52623 | 55623 | 56623 | ||
29 | .1360 | 50624 | 52624 | 55624 | 56624 | ||
3.5 | .1378 | 50625 | 52625 | 55625 | 56625 | ||
28 | 9/64" | .1406 | 50626 | 52626 | 55626 | 56626 | |
27 | .1440 | 50627 | 52627 | 55627 | 56627 | ||
26 | .1470 | 50628 | 52628 | 55628 | 56628 | ||
25 | 3.8 | .1496 | 50629 | 52629 | 55629 | 56629 | |
24 | .1520 | 50630 | 52630 | 55630 | 56630 | ||
23 | .1540 | 50631 | 52631 | 55631 | 56631 | ||
5/32" | .1562 | 50632 | 52632 | 55632 | 56632 | ||
22 | 4.0 | .1575 | 50633 | 52633 | 55633 | 56633 | |
20/21 | 4.1 | .1614 | 50634 | 52634 | 55634 | 56634 | |
19 | .1660 | 50635 | 52635 | 55635 | 56635 | ||
18 | 4.3 | .1693 | 50636 | 52636 | 55636 | 56636 | |
11/64" | .1719 | 50637 | 52637 | 55637 | 56637 | ||
17 | 4.4 | .1732 | 50638 | 52638 | 55638 | 56638 | |
16 | 4.5 | .1772 | 50639 | 52639 | 55639 | 56639 | |
15 | .1800 | 50640 | 52640 | 55640 | 56640 | ||
14 | .1820 | 50641 | 52641 | 55641 | 56641 | ||
13 | .1850 | 50642 | 52642 | 55642 | 56642 | ||
3/16" | .1875 | 50643 | 52643 | 55643 | 56643 | ||
12/11 | .1910 | 50644 | 52644 | 55644 | 56644 | ||
10 | .1935 | 50645 | 52645 | 55645 | 56645 | ||
9 | 5.0 | .1968 | 50646 | 52646 | 55646 | 56646 | |
8/7 | .2010 | 50647 | 52647 | 55647 | 56647 | ||
13/64" | .2031 | 50648 | 52648 | 55648 | 56648 | ||
6/5 | .2055 | 50649 | 52649 | 55649 | 56649 | ||
4 | .2090 | 50650 | 52650 | 55650 | 56650 | ||
3 | .2130 | 50651 | 52651 | 55651 | 56651 | ||
7/32" | .2187 | 50652 | 52652 | 55652 | 56652 | ||
2 | .2210 | 50653 | 52653 | 55653 | 56653 | ||
5.7 | .2244 | 50654 | 52654 | 55654 | 56654 | ||
1 | 5.8 | .2283 | 50655 | 52655 | 55655 | 56655 | |
A | 15/64" | .2344 | 50656 | 52656 | 55656 | 56656 | |
B | 6.0 | .2380 | 50657 | 52657 | 55657 | 56657 | |
C | .2420 | 50658 | 52658 | 55658 | 56658 | ||
D | 6.25 | .2461 | 50659 | 52659 | 55659 | 56659 | |
E | 1/4" | .2500 | 50660 | 52660 | 55660 | 56660 | |
6.4 | .2520 | 52661 | 55661 | 56661 | |||
F | 6.5 | .2570 | 52662 | 55662 | 56662 | ||
G | .2610 | 52663 | 55663 | 56663 | |||
H | 17/64" | .2660 | 52664 | 55664 | 56664 | ||
6.8 | .2677 | 52665 | 55665 | 56665 | |||
I | .2720 | 52666 | 55666 | 56666 | |||
J | 7.0 | .2770 | 52667 | 55667 | 56667 | ||
K | 9/32" | .2812 | 52668 | 55668 | 56668 | ||
7.2 | .2835 | 52669 | 55669 | 56669 | |||
7.3 | .2874 | 52670 | 55670 | 56670 | |||
L | 7.4 | .2913 | 52671 | 55671 | 56671 | ||
M | 19/64" | .2969 | 52672 | 55672 | 56672 | ||
N | .3020 | 52673 | 55673 | 56673 | |||
7.7 | .3031 | 52674 | 55674 | 56674 | |||
7.8 | .3071 | 52675 | 55675 | 56675 | |||
5/16" | .3125 | 52676 | 55676 | 56676 | |||
O | 8.0 | .3160 | 52677 | 55677 | 56677 | ||
8.1 | .3189 | 52678 | 55678 | 56678 | |||
P | .3230 | 52679 | 55679 | 56679 | |||
21/64" | .3281 | 52680 | 55680 | 56680 | |||
Q | .3320 | 52681 | 55681 | 56681 | |||
8.5 | .3346 | 52682 | 55682 | 56682 | |||
R | .3390 | 52683 | 55683 | 56683 | |||
11/32" | .3437 | 52684 | 55684 | 56684 | |||
8.8 | .3465 | 52685 | 55685 | 56685 | |||
S | .3480 | 52686 | 55686 | 56686 | |||
8.9 | .3504 | 52687 | 55687 | 56687 | |||
9.0 | .3543 | 52688 | 55688 | 56688 | |||
T | 23/64" | .3594 | 52689 | 55689 | 56689 | ||
9.2 | .3622 | 52690 | 55690 | 56690 | |||
9.3 | .3661 | 52691 | 55691 | 56691 | |||
U | .3680 | 52692 | 55692 | 56692 | |||
9.4 | .3701 | 52639 | 55693 | 56693 | |||
3/8" | .3750 | 52694 | 55694 | 56694 |
Contact us for more information