MultiSpindle
- •
- MultiSpindle
- •
- Standard Round Universal Drill and Tap Heads
Standard Round Universal Drill & Tap Heads
Universal joint adjustable multiple spindle heads for drilling, reaming and tapping
Series | Model | No of Drives | Drilling Area No 1 M.T. Adj-(in) |
Drill or Tap Cap. M.S. | A Overall Height In. |
B Outside Dia. In. |
C Overall Base Depth |
D Overall Base Width |
E Guide Bar Location |
F Fixture & Part Width |
G Guide Bar Dia. In. |
Weight Basic Head Lbs. | Weight Spindle Assy. Lbs. | Max RPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
"20" | ||||||||||||||
520 | 7 | 5 | 5/16 | 9 1/32 | 9 | 13 | 13 1/2 | 11 | 8 1/2 | 1 | 10 | 2 | 2000 | |
720 | 7 | 7 | 9 1/32 | 11 1/2 | 13 | 15 3/4 | 13 1/4 | 10 3/4 | 1 | 15 | 2 | |||
920 | 8 | 9 | 9 27/32 | 13 1/2 | 17 | 18 | 15 1/4 | 12 3/4 | 1 | 22 | 2 | |||
1120 | 17 | 11 | 9 27/32 | 18 1/2 | 20 | 24 | 20 3/4 | 17 3/4 | 1 1/2 | 35 | 3 | |||
30" | ||||||||||||||
530 | 7 | 5 | 3/8 | 9 1/32 | 9 | 13 | 13 1/2 | 11 | 8 1/2 | 1 | 10 | 2 | 2000 | |
730 | 7 | 7 | 9 1/32 | 11 1/2 | 13 | 15 3/43 | 13 1/4 | 10 3/4 | 1 | 15 | 2 | |||
930 | 9 | 9 | 9 27/32 | 13 1/2 | 17 | 18 | 15 1/4 | 12 3/4 | 1 | 22 | 2 | |||
1130 | 17 | 11 | 9 27/32 | 18 1/2 | 20 | 24 | 20 3/4 | 17 3/4 | 1 1/2 | 35 | 3 | |||
40" | ||||||||||||||
940 | 9 | 9 | 1/2 | 13 3/4 | 15 7/8 | 17 | 20 1/2 | 17 3/4 | 15 3/4 | 1 | 45 | 4 | 1200 | |
1040 | 13 | 10 | 13 3/4 | 18 | 20 | 24 | 20 1/2 | 17 1/2 | 1 1/2 | 74 | 5 | |||
1240 | 11 | 12 | 13 3/4 | 19 1/2 | 25 1/2 | 25 1/2 | 22 | 19 | 1 1/2 | 55 | 5 | |||
1540 | 12 | 15 | 15 1/2 | 23 1/2 | 29 1/2 | 29 1/2 | 26 1/8 | 23 1/8 | 1 1/2 | 75 | 6 | |||
1840 | 18 | 18 | 16 15/16 | 26 1/2 | 32 | 32 1/4 | 29 1/8 | 26 1/8 | 1 1/2 | 125 | 6 | |||
2140 | 25 | 21 | 13 3/4 | 27 | 250 | 6 | ||||||||
60" | ||||||||||||||
660 | 4 | 7 | 3/4 | 14 5/8 | 15 | 15 | 21 | 17 3/8 | 14 3/8 | 1 1/4 | 55 | 7 | 1200 | |
960 | 9 | 9 | 13 3/4 | 15 7/8 | 17 | 20 1/2 | 17 3/4 | 15 1/4 | 1 | 45 | 7 | |||
1060 | 13 | 10 | 13 3/4 | 18 | 20 | 24 | 20 1/2 | 17 1/2 | 1 1/2 | 75 | 8 | |||
13 | 13 | 12 | 13 3/4 | 19 1/2 | 25 1/2 | 25 1/2 | 22 | 19 | 1 1/2 | 75 | 8 | |||
1560 | 11 | 15 | 15 1/2 | 23 1/2 | 29 1/2 | 29 1/2 | 27 1/8 | 23 1/8 | 1 1/2 | 75 | 8 | |||
1860 | 18 | 18 | 15 15/16 | 26 1/2 | 32 | 32 1/4 | 29 1/8 | 27 1/8 | 1 1/2 | 125 | 10 | |||
2160 | 25 | 13 3/4 | 27 | 260 | 10 | |||||||||
80" | ||||||||||||||
680 | 5 | 6 | 1 | 14 5/8 | 15 | 15 | 21 | 17 3/8 | 14 3/8 | 1 1/2 | 45 | 7 | 1200 | |
1280 | 10 | 12 | 18 5/8 | 19 1/2 | 25 1/2 | 25 1/2 | 22 | 19 | 1 1/2 | 90 | 10 | |||
1680 | 12 | 26 | 17 1/8 | 23 | 175 | 10 | ||||||||
2080 | 24 | 20 | 19 3/16 | 30 | 28 | 37 | 33 | 29 1/2 | 2 | 225 | 10 | |||
2680 | 26 | 25 | 19 3/16 | 35 | 250 | 10 |
Contact us for more information