Speedycut
- •
- Speedycut
- •
- SPEEDYCUT Tapping Machines Floor Models
Positive Gear Driven Floor & Table Model Machines
SFT-1
With 8 Fixed Spindle Head
With 8 Fixed Spindle Head
SFT-2
With Quick-change Floating Chuck
With Quick-change Floating Chuck
SFT-3
With 15 Adjustable Spindle Head
With 15 Adjustable Spindle Head
SFT-1 | SFT-2 | SFT-3 | SFT-1 | SFT-2 | SFT-3 | ||
---|---|---|---|---|---|---|---|
Capacity In Steel | 1/2" | 1 1/2" | 2" | Spindle To Base | 47" | 44" | 42" |
Motor HP | 3/4" | 2hp | 2hp | Table, Work Area w/T-Slots | 9 x 12 | 14 1/2 x 13 1/2 | 14 1/2 x 13 1/2 |
Spindle Tapper | 2JT | 2MT | 3MT | Base, Work Area w/T-Slots | 22 x 17 1/2 | 14 x 13 | 14 x 13 |
Spindle travel | 1 3/4" | 2 1/2" | 2 1/2" | Spindle R.P.M. | 560 815 1640-2000 | 210 375 690 1000 | 20 65 130 265 500 |
Throat Depth | 7 1/2" | 9 1/4" | 10" | ||||
Spindle To Table | 40" | 34" | 33" | Overall Dimension | 17 x 32 x 70 | 20 x 36 x 72 | 20 x 36 x 72 |
Contact us for more information